121
🏅 whaleathons 🏅
3,308
🏃♀️ miles 🏃
79,392
🔄 Laps 🔄
2023 Finishers
| Name | Date | Activity Link |
|---|---|---|
| Evan Service | 10/21/2023 | Strava |
| Caleb Leftwich | 10/21/2023 | Strava |
| Jackson Bradshaw | 10/21/2023 | Strava |
| Wyn Barnett | 10/21/2023 | Strava |
| Ethan Clark | 10/28/2023 | Strava |
| Tyler Love | 10/28/2023 | Strava |
| Braden Ure | 10/28/2023 | Strava |
| Taylor Rose | 10/28/2023 | Strava |
| Sean Bradley | 10/29/2023 | Strava |
| Brooke Bullington | 10/29/2023 | Strava |
| Bernie 🐕 | 10/29/2023 | Strava |
| Reid Goodfellow | 10/29/2023 | Strava |
| Jondo Rondo | 10/29/2023 | Strava |
| James Rasmussen | 11/04/2023 | Strava |
| Marcus Sulskis | 11/04/2023 | Strava |
| Ian Bird | 11/04/2023 | Strava |
| Casey Sanders | 11/04/2023 | Strava |
| Colby Paul | 11/11/2023 | Strava |
| Tyler Macintyre | 11/18/2023 | Strava |
| Jack Halbersleben | 11/21/2023 | Strava |
| Sean Sloan | 11/30/2023 | Strava |
| Yoga Mike | 12/02/2023 | Strava |
| Sarah Foran | 12/02/2023 | Strava (50k) |
| Allie Kolaski | 12/02/2023 | Strava (50k) |
| Thomas Boyle | 12/05/2023 | Strava |
| Claire Tyler | 12/16/2023 | Strava |
| Connor McClelland | 12/17/2023 | Strava (50k+) |
| Caroline Himbert | 12/17/2023 | Strava (50k+) |
| Diego Duke | 12/27/2023 | Strava |
| Carson Cronk | 12/27/2023 | Strava |
2024 Finishers
| Name | Date | Activity Link |
|---|---|---|
| Nathan Marchant | 01/06/2024 | Strava |
| Anna Holley | 01/06/2024 | Strava |
| Matt Holdaway | 01/06/2024 | Strava |
| Matthew Vierkant | 01/06/2024 | Strava |
| Dominic Samoraj | 03/09/2024 | Garmin |
| Paul Cipolla | 03/22/2024 | Strava |
| Owen Koppe | 03/31/2024 | Strava |
| Makenzie Fulmer | 04/05/2024 | Strava |
| Nathan Hardcastle | 04/05/2024 | Strava |
| Bill Rushforth | 04/12/2024 | Strava |
| Dane Thomas | 04/12/2024 | Strava (1001 laps) |
| Stephanie Thomas | 04/12/2024 | Strava |
| Ryan Heath | 04/12/2024 | Strava (1001 laps) |
| Ryan Pratt | 04/20/2024 | Strava |
| Erik Marchant | 04/27/2024 | Strava |
| Josh Virchow | 05/27/2024 | Strava |
| Rachel Reyes | 06/26/2024 | Garmin |
| Cameron Meredith | 08/31/2024 | Strava |
| Caleb Leftwich | 10/27/2024 | Strava |
| Roger Leftwich | 10/27/2024 | Strava |
| Ryan Pratt | 10/27/2024 | Strava |
| Max Bradshaw | 10/27/2024 | Strava |
| Sarah Foran | 10/27/2024 | Strava |
| Zack Little | 10/27/2024 | Strava |
| Kate Scuderi | 10/27/2024 | Strava |
| Katie Orr | 10/27/2024 | Strava |
| Evan Service | 10/27/2024 | Strava |
| Casey Sanders | 10/27/2024 | Strava |
| Leonardo Marin | 10/27/2024 | Strava |
| Munro Alley | 10/27/2024 | Strava |
| Wyn Barnett | 10/27/2024 | Strava |
| Dallin Chenworth | 10/27/2024 | Strava |
| Peter Guevara | 10/27/2024 | Strava |
| Jackson Bradshaw | 10/27/2024 | Strava (1111 laps) |
| Brian Eisner | 12/15/2024 | Strava |
| Rox Gularte | 12/15/2024 | Strava |
| Megan Valdez | 12/15/2024 | Strava |
| Connor McClelland | 12/15/2024 | Strava (1250 laps) |
| Caroline Himbert | 12/15/2024 | Strava (1250 laps) |
| John Thatcher | 12/15/2024 | Strava |
2025 Finishers
| Name | Date | Activity Link |
|---|---|---|
| Michael Hoffman | 01/01/2025 | Strava |
| Brooke Welton | 01/02/2025 | Strava |
| Tyler Love | 02/01/2025 | Strava |
| Shea Stayner | 02/01/2025 | Strava |
| Fabian Zarate Guzman | 02/01/2025 | Strava |
| Christian Dimalanta | 02/01/2025 | Strava |
| Tom Mi | 02/01/2025 | Strava |
| Mitch Kirkham | 02/22/2025 | Strava |
| Neva McClory | 04/15/2025 | Strava |
| Teag Mullen | 04/15/2025 | Strava |
| Matthew Trone | 05/31/2025 | Strava |
| Robby Gordon | 06/18/2025 | Strava |
| Preston Bath | 07/04/2025 | Strava |
| Jamie Shaum | 08/18/2025 | Strava |
| Jason Loxterkamp | 08/31/2025 | Strava |
| Kenzi Pugmire | 10/04/2025 | Strava |
| Ryan Cronin | 10/25/2025 | Strava |
| Nathan Garner | 10/25/2025 | Strava |
| Alex Czop | 10/25/2025 | Strava |
| Steven Hay | 10/25/2025 | Strava |
| Evan Service | 10/25/2025 | Strava |
| David Gregory | 10/25/2025 | Strava |
| Reid Goodfellow | 10/25/2025 | Strava |
| Paul Drust | 10/25/2025 | Strava |
| Austin McCalmont | 10/25/2025 | Strava |
| James Torres | 10/25/2025 | Strava |
| Curt Wedin | 10/25/2025 | Strava |
| Lucas Matelich | 10/25/2025 | Strava |
| Jessica Marvin | 10/25/2025 | Strava |
| Clint Campbell | 10/25/2025 | Strava |
| Shad Williams | 10/25/2025 | Strava |
| Nick Aldrich | 10/25/2025 | Strava |
| Wyn Barnett | 10/25/2025 | Strava |
| Marie Moore | 10/25/2025 | Strava |
| Ethan Gurwitch | 10/25/2025 | Strava |
| Jon Moses | 10/25/2025 | Strava |
| Karen Acosta | 10/25/2025 | Strava |
| Ryan Pratt | 10/25/2025 | Strava (100k) |
| Jackson Bradshaw | 10/25/2025 | Strava (50k) |
| Leonardo Marin | 10/25/2025 | Strava (50k) |
| Alexander Stone | 10/25/2025 | Strava |
| Paxton Patey | 10/25/2025 | Strava |
| Cara Hasebi | 11/01/2025 | Strava |
| Ricky Gonzales | 11/03/2025 | Strava |
| Nik Johansson | 11/04/2025 | Strava |
| Audrey Landis | 11/08/2025 | Strava |
| Caroline Himbert | 12/21/2025 | Strava |
| Your Name Here! | – | – |
2026 Finishers
Are you up for the challenge?
Become a Whaleathon finisher.
Whether you’re an experienced marathoner looking for a new challenge or a first-time runner ready to make history, this is an event that will redefine your limits.
Here’s how:
- Run the Whaleathon – 26.2 miles (~630 laps) around Out of The Blue Roundabout at 900 S 1100 E, SLC, UT 84105.
- Send us your Strava link:
Don’t feel like running around a whale 630 times, but want to support the cause? You can donate to Friends of the Great Salt Lake, their mission is to protect the Great Salt Lake ecosystem through education, research, advocacy, and the arts. Even if the Great Salt Lake isn’t a great home for a whale, its existence is vital to the health of the millions that call the Wasatch front their home. Whales need water and so does Salt Lake City!






















































